CEF / Security overview
FSCOFS Credit Opportunities Corp.
- Market price
- $5.05
- Day change
- -0.39%
- YTD return
- -20.47%
- NAV per share
- $7.11
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0001410368-26-025043
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $5.05 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -0.39% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | -20.47% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-025043 | $7.11 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025043 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-025043 | -11.39% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025043 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085815 | 35.73% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085815 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +1.73% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +1.87 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |