CEF / Fund overview
FFAFirst Trust Enhanced Equity Income Fund
Market data as of Apr 10, 2026Search
- Market price
- $21.09
- Day change
- +0.09%
- YTD return
- -3.79%
- Distribution rate
- 7.18%
As of 2026-04-10 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 10, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-10 00:00:00.000Z | $21.09 | As of 2026-04-10 00:00:00.000Z |
| Day change Current quote context | +0.09% | Current quote context |
| YTD return Public snapshot only | -3.79% | Public snapshot only |
| Distribution rate Income headline | 7.18% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0000940400-26-009784 | $23.72 | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009784 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0000940400-26-009784 | -7.17% | SEC N-CEN · as of 2025-12-31 · 0000940400-26-009784 |
| Leverage SEC NPORT-P · as of 2026-03-31 · 0000940400-26-021793 | 0.24% | SEC NPORT-P · as of 2026-03-31 · 0000940400-26-021793 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-06-28 → 2026-03-31 | +10.37% | Derived from SEC NPORT-P · 2024-06-28 → 2026-03-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-06-28 → 2026-03-31 | +0.03 pts | Derived from SEC NPORT-P · 2024-06-28 → 2026-03-31 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 10, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-10 00:00:00.000Z) |