CEF / Fund overview
FCTFirst Trust Senior Floating Rate Income Fund II
Market data as of Apr 13, 2026Search
- Market price
- $9.63
- Day change
- +0.10%
- YTD return
- -3.51%
- Distribution rate
- 12.09%
As of 2026-04-13 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 13, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-13 00:00:00.000Z | $9.63 | As of 2026-04-13 00:00:00.000Z |
| Day change Current quote context | +0.10% | Current quote context |
| YTD return Public snapshot only | -3.51% | Public snapshot only |
| Distribution rate Income headline | 12.09% | Income headline |
| NAV per share SEC N-CEN · as of 2026-05-31 · 0000940400-26-028994 | $9.86 | SEC N-CEN · as of 2026-05-31 · 0000940400-26-028994 |
| Discount / premium SEC N-CEN · as of 2026-05-31 · 0000940400-26-028994 | -2.03% | SEC N-CEN · as of 2026-05-31 · 0000940400-26-028994 |
| Leverage SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027960 | 8.63% | SEC NPORT-P · as of 2026-05-29 · 0000940400-26-027960 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | -9.58% | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 | -5.72 pts | Derived from SEC NPORT-P · 2024-08-30 → 2026-05-29 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-13 00:00:00.000Z) |