CEF / Security overview
EVNEaton Vance Municipal Income Trust
- Market price
- $11.18
- Day change
- -0.27%
- YTD return
- +4.58%
- NAV per share
- $10.86
Price as of 2026-07-02 00:00:00.000Z
Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z
SEC N-CEN · as of 2025-11-30 · 0001410368-26-010153
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-07-02 00:00:00.000Z | $11.18 | Price as of 2026-07-02 00:00:00.000Z |
| Day change Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z | -0.27% | Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z | +4.58% | Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0001410368-26-010153 | $10.86 | SEC N-CEN · as of 2025-11-30 · 0001410368-26-010153 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0001410368-26-010153 | +0.37% | SEC N-CEN · as of 2025-11-30 · 0001410368-26-010153 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0001410368-26-075494 | 35.45% | SEC NPORT-P · as of 2026-05-31 · 0001410368-26-075494 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -5.06% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +8.90 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-07-02 00:00:00.000Z) |