CEF / Security overview
ETWEaton Vance Tax-Managed Global Buy-Write Opportunities Fund
- Market price
- $9.32
- Day change
- +1.41%
- YTD return
- +1.08%
- NAV per share
- $10.22
Price as of 2026-04-13 00:00:00.000Z
Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0001410368-26-026129
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-13 00:00:00.000Z | $9.32 | Price as of 2026-04-13 00:00:00.000Z |
| Day change Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +1.41% | Change from 2026-04-10 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z | +1.08% | Change from 2026-01-02 00:00:00.000Z to 2026-04-13 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-026129 | $10.22 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-026129 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-026129 | -9.78% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-026129 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-084629 | 2.34% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-084629 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +14.37% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +0.55 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 13, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-13 00:00:00.000Z) |