CEF / Fund overview
ERCALLSPRING MULTI-SECTOR INCOME FUND
Market data as of Jul 2, 2026Search
- Market price
- $9.16
- Day change
- -0.33%
- YTD return
- -1.61%
- Distribution rate
- 9.48%
As of 2026-07-02 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jul 2, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-07-02 00:00:00.000Z | $9.16 | As of 2026-07-02 00:00:00.000Z |
| Day change Current quote context | -0.33% | Current quote context |
| YTD return Public snapshot only | -1.61% | Public snapshot only |
| Distribution rate Income headline | 9.48% | Income headline |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001410368-26-000514 | $10.05 | SEC N-CEN · as of 2025-10-31 · 0001410368-26-000514 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001410368-26-000514 | -6.07% | SEC N-CEN · as of 2025-10-31 · 0001410368-26-000514 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0001410368-26-064490 | 31.02% | SEC NPORT-P · as of 2026-04-30 · 0001410368-26-064490 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -1.47% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | +0.13 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-07-02 00:00:00.000Z) |