CEF / Security overview
DPGDuff & Phelps Utility & Infrastructure Fund Inc.
- Market price
- $14.99
- Day change
- -0.07%
- YTD return
- +16.38%
- NAV per share
- $14.28
Price as of 2026-04-10 00:00:00.000Z
Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z
SEC N-CEN · as of 2025-10-31 · 0000940400-26-000166
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-10 00:00:00.000Z | $14.99 | Price as of 2026-04-10 00:00:00.000Z |
| Day change Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -0.07% | Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z | +16.38% | Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0000940400-26-000166 | $14.28 | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000166 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0000940400-26-000166 | -8.96% | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000166 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0000940400-26-038871 | 21.99% | SEC NPORT-P · as of 2026-07-31 · 0000940400-26-038871 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +29.36% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -4.76 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 10, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-10 00:00:00.000Z) |