CEF / Security overview
DHYCREDIT SUISSE HIGH YIELD CREDIT FUND
- Market price
- $1.88
- Day change
- -0.53%
- YTD return
- -6.47%
- NAV per share
- $2.14
Price as of 2026-04-10 00:00:00.000Z
Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z
SEC N-CEN · as of 2025-10-31 · 0001410368-26-000860
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-10 00:00:00.000Z | $1.88 | Price as of 2026-04-10 00:00:00.000Z |
| Day change Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -0.53% | Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -6.47% | Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0001410368-26-000860 | $2.14 | SEC N-CEN · as of 2025-10-31 · 0001410368-26-000860 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0001410368-26-000860 | -2.34% | SEC N-CEN · as of 2025-10-31 · 0001410368-26-000860 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0001410368-26-099075 | 30.73% | SEC NPORT-P · as of 2026-07-31 · 0001410368-26-099075 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +15.58% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +1.90 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |