CEF / Security overview
DHFBNY Mellon High Yield Strategies Fund
- Market price
- $2.42
- Day change
- -0.41%
- YTD return
- -2.81%
- NAV per share
- $2.67
Price as of 2026-07-02 00:00:00.000Z
Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z
SEC N-CEN · as of 2026-03-31 · 0000940400-26-023425
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-07-02 00:00:00.000Z | $2.42 | Price as of 2026-07-02 00:00:00.000Z |
| Day change Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z | -0.41% | Change from 2026-07-01 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z | -2.81% | Change from 2026-01-02 00:00:00.000Z to 2026-07-02 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2026-03-31 · 0000940400-26-023425 | $2.67 | SEC N-CEN · as of 2026-03-31 · 0000940400-26-023425 |
| Discount / premium SEC N-CEN · as of 2026-03-31 · 0000940400-26-023425 | -8.61% | SEC N-CEN · as of 2026-03-31 · 0000940400-26-023425 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0000940400-26-032824 | 29.37% | SEC NPORT-P · as of 2026-06-30 · 0000940400-26-032824 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +0.36% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -0.12 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jul 2, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-07-02 00:00:00.000Z) |