CEF / Fund overview
DBLDoubleLine Opportunistic Credit Fund
Market data as of Apr 14, 2026Search
- Market price
- $14.48
- Day change
- -0.28%
- YTD return
- -4.80%
- Distribution rate
- 9.10%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $14.48 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | -0.28% | Current quote context |
| YTD return Public snapshot only | -4.80% | Public snapshot only |
| Distribution rate Income headline | 9.10% | Income headline |
| NAV per share SEC N-CEN · as of 2025-09-30 · 0001193125-25-312397 | $15.39 | SEC N-CEN · as of 2025-09-30 · 0001193125-25-312397 |
| Discount / premium SEC N-CEN · as of 2025-09-30 · 0001193125-25-312397 | +1.23% | SEC N-CEN · as of 2025-09-30 · 0001193125-25-312397 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0000940400-26-032825 | 8.67% | SEC NPORT-P · as of 2026-06-30 · 0000940400-26-032825 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +7.64% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -5.39 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |