CEF / Security overview
CXHMFS INVESTMENT GRADE MUNICIPAL TRUST
- Market price
- $8.27
- Day change
- -0.36%
- YTD return
- +3.89%
- NAV per share
- $8.62
Price as of 2026-04-10 00:00:00.000Z
Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z
SEC N-CEN · as of 2025-11-30 · 0001410368-26-011189
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-10 00:00:00.000Z | $8.27 | Price as of 2026-04-10 00:00:00.000Z |
| Day change Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -0.36% | Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z | +3.89% | Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-11-30 · 0001410368-26-011189 | $8.62 | SEC N-CEN · as of 2025-11-30 · 0001410368-26-011189 |
| Discount / premium SEC N-CEN · as of 2025-11-30 · 0001410368-26-011189 | -7.54% | SEC N-CEN · as of 2025-11-30 · 0001410368-26-011189 |
| Leverage SEC NPORT-P · as of 2026-05-31 · 0001410368-26-075382 | 42.40% | SEC NPORT-P · as of 2026-05-31 · 0001410368-26-075382 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | -52.42% | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 | +8.43 pts | Derived from SEC NPORT-P · 2024-08-31 → 2026-05-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |