CEF / Fund overview
CCIFCarlyle Credit Income Fund
Market data as of Apr 14, 2026Search
- Market price
- $3.27
- Day change
- -2.97%
- YTD return
- -31.01%
- Distribution rate
- 36.71%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $3.27 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | -2.97% | Current quote context |
| YTD return Public snapshot only | -31.01% | Public snapshot only |
| Distribution rate Income headline | 36.71% | Income headline |
| NAV per share SEC N-CEN · as of 2025-09-30 · 0001049169-25-001068 | $6.13 | SEC N-CEN · as of 2025-09-30 · 0001049169-25-001068 |
| Discount / premium SEC N-CEN · as of 2025-09-30 · 0001049169-25-001068 | -5.06% | SEC N-CEN · as of 2025-09-30 · 0001049169-25-001068 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001049169-26-002335 | 43.42% | SEC NPORT-P · as of 2026-06-30 · 0001049169-26-002335 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -29.08% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +9.16 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |