CEF / Security overview
BWGBrandywineGLOBAL-Global Income Opportunities Fund Inc
- Market price
- $8.02
- Day change
- -0.25%
- YTD return
- -4.18%
- NAV per share
- $9.15
Price as of 2026-06-16 00:00:00.000Z
Change from 2026-06-15 00:00:00.000Z to 2026-06-16 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-06-16 00:00:00.000Z
SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-06-16 00:00:00.000Z | $8.02 | Price as of 2026-06-16 00:00:00.000Z |
| Day change Change from 2026-06-15 00:00:00.000Z to 2026-06-16 00:00:00.000Z | -0.25% | Change from 2026-06-15 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-06-16 00:00:00.000Z | -4.18% | Change from 2026-01-02 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 | $9.15 | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 | -7.32% | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0000940400-26-038106 | 41.77% | SEC NPORT-P · as of 2026-07-31 · 0000940400-26-038106 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -9.00% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -1.07 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jun 16, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-06-16 00:00:00.000Z) |