CEF / Fund overview
BWGBrandywineGLOBAL-Global Income Opportunities Fund Inc
Market data as of Jun 16, 2026Search
- Market price
- $8.02
- Day change
- -0.25%
- YTD return
- -4.18%
- Distribution rate
- 11.97%
As of 2026-06-16 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Jun 16, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-06-16 00:00:00.000Z | $8.02 | As of 2026-06-16 00:00:00.000Z |
| Day change Current quote context | -0.25% | Current quote context |
| YTD return Public snapshot only | -4.18% | Public snapshot only |
| Distribution rate Income headline | 11.97% | Income headline |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 | $9.15 | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 | -7.32% | SEC N-CEN · as of 2025-10-31 · 0000940400-26-000072 |
| Leverage SEC NPORT-P · as of 2026-04-30 · 0000940400-26-024962 | 41.19% | SEC NPORT-P · as of 2026-04-30 · 0000940400-26-024962 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -5.24% | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 | -1.65 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-04-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Jun 16, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-06-16 00:00:00.000Z) |