CEF / Fund overview
BUIBlackRock Utilities, Infrastructure & Power Opportunities Trust
Market data as of Apr 14, 2026Search
- Market price
- $27.11
- Day change
- -0.88%
- YTD return
- +4.71%
- Distribution rate
- 5.77%
As of 2026-04-14 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 14, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-14 00:00:00.000Z | $27.11 | As of 2026-04-14 00:00:00.000Z |
| Day change Current quote context | -0.88% | Current quote context |
| YTD return Public snapshot only | +4.71% | Public snapshot only |
| Distribution rate Income headline | 5.77% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-025369 | $24.56 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025369 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-025369 | +4.60% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025369 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085641 | 2.39% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085641 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +48.39% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +0.50 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-14 00:00:00.000Z) |