CEF / Fund overview
BGXBlackstone Long-Short Credit Income Fund
Market data as of Apr 10, 2026Search
- Market price
- $11.79
- Day change
- -0.17%
- YTD return
- Pending
- Distribution rate
- 9.30%
As of 2026-04-10 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 10, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-10 00:00:00.000Z | $11.79 | As of 2026-04-10 00:00:00.000Z |
| Day change Current quote context | -0.17% | Current quote context |
| YTD return Public snapshot only | Pending | Public snapshot only |
| Distribution rate Income headline | 9.30% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001049169-26-000804 | $12.86 | SEC N-CEN · as of 2025-12-31 · 0001049169-26-000804 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001049169-26-000804 | -9.33% | SEC N-CEN · as of 2025-12-31 · 0001049169-26-000804 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001049169-26-002106 | 36.53% | SEC NPORT-P · as of 2026-06-30 · 0001049169-26-002106 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -7.93% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -3.29 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 10, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-10 00:00:00.000Z) |