CEF / Fund overview
BGTBlackRock Floating Rate Income Trust
Market data as of Apr 10, 2026Search
- Market price
- $11.07
- Day change
- -0.63%
- YTD return
- -1.95%
- Distribution rate
- 13.01%
As of 2026-04-10 00:00:00.000Z
Current quote context
Public snapshot only
Income headline
At a glance
Fund metrics
Market data as of Apr 10, 2026
| Metric | Value | Detail |
|---|---|---|
| Market price As of 2026-04-10 00:00:00.000Z | $11.07 | As of 2026-04-10 00:00:00.000Z |
| Day change Current quote context | -0.63% | Current quote context |
| YTD return Public snapshot only | -1.95% | Public snapshot only |
| Distribution rate Income headline | 13.01% | Income headline |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-025357 | $11.84 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025357 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-025357 | -4.31% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025357 |
| Leverage SEC NPORT-P · as of 2026-03-31 · 0001410368-26-054503 | 20.51% | SEC NPORT-P · as of 2026-03-31 · 0001410368-26-054503 |
| Net assets trend (8q) Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 | +17.24% | Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 |
| Leverage trend (8q) Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 | -6.99 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-03-31 |
| Coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
Source and freshness
Sources
Snapshot sources
public preview
| As-of date | Apr 10, 2026 |
|---|---|
| Source | Available |
| Source link | Latest filing (2026-04-10 00:00:00.000Z) |