CEF / Security overview
BGRBlackRock Energy & Resources Trust
- Market price
- $15.10
- Day change
- +82.97%
- YTD return
- 0.00%
- NAV per share
- $14.18
Price as of 2026-06-16 00:00:00.000Z
Change from 2021-08-19 00:00:00.000Z to 2026-06-16 00:00:00.000Z
Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0001410368-26-025360
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-06-16 00:00:00.000Z | $15.10 | Price as of 2026-06-16 00:00:00.000Z |
| Day change Change from 2021-08-19 00:00:00.000Z to 2026-06-16 00:00:00.000Z | +82.97% | Change from 2021-08-19 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| YTD return Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z | 0.00% | Change from 2026-06-16 00:00:00.000Z to 2026-06-16 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-025360 | $14.18 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025360 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-025360 | -4.51% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-025360 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085624 | 0.41% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085624 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +2.14% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -1.08 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Jun 16, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-10 00:00:00.000Z) |