CEF / Security overview
AVKAdvent Convertible & Income Fund
- Market price
- $12.15
- Day change
- -0.33%
- YTD return
- -3.42%
- NAV per share
- $13.39
Price as of 2026-04-10 00:00:00.000Z
Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z
SEC N-CEN · as of 2025-10-31 · 0000913181-26-000006
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-10 00:00:00.000Z | $12.15 | Price as of 2026-04-10 00:00:00.000Z |
| Day change Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -0.33% | Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -3.42% | Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-10-31 · 0000913181-26-000006 | $13.39 | SEC N-CEN · as of 2025-10-31 · 0000913181-26-000006 |
| Discount / premium SEC N-CEN · as of 2025-10-31 · 0000913181-26-000006 | -2.99% | SEC N-CEN · as of 2025-10-31 · 0000913181-26-000006 |
| Leverage SEC NPORT-P · as of 2026-07-31 · 0000940400-26-039187 | 38.12% | SEC NPORT-P · as of 2026-07-31 · 0000940400-26-039187 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | +39.81% | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 | -5.04 pts | Derived from SEC NPORT-P · 2024-07-31 → 2026-07-31 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 10, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-10 00:00:00.000Z) |