CEF / Security overview
ARDCAres Dynamic Credit Allocation Fund, Inc.
- Market price
- $12.25
- Day change
- -0.16%
- YTD return
- -7.89%
- NAV per share
- $14.34
Price as of 2026-04-10 00:00:00.000Z
Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0001410368-26-024921
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-10 00:00:00.000Z | $12.25 | Price as of 2026-04-10 00:00:00.000Z |
| Day change Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -0.16% | Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -7.89% | Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001410368-26-024921 | $14.34 | SEC N-CEN · as of 2025-12-31 · 0001410368-26-024921 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001410368-26-024921 | -7.25% | SEC N-CEN · as of 2025-12-31 · 0001410368-26-024921 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085976 | 42.42% | SEC NPORT-P · as of 2026-06-30 · 0001410368-26-085976 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | -4.55% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +3.70 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 10, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-10 00:00:00.000Z) |