CEF / Security overview
ADXAdams Diversified Equity Fund
- Market price
- $23.50
- Day change
- -0.13%
- YTD return
- +1.08%
- NAV per share
- $24.72
Price as of 2026-04-10 00:00:00.000Z
Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z
Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z
SEC N-CEN · as of 2025-12-31 · 0001104659-26-026275
At a glance
Security metrics
Dates and sources vary by metric. Review each observation’s detail.
| Metric | Value | Detail |
|---|---|---|
| Market price Price as of 2026-04-10 00:00:00.000Z | $23.50 | Price as of 2026-04-10 00:00:00.000Z |
| Day change Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z | -0.13% | Change from 2026-04-09 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| YTD return Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z | +1.08% | Change from 2026-01-02 00:00:00.000Z to 2026-04-10 00:00:00.000Z |
| NAV per share SEC N-CEN · as of 2025-12-31 · 0001104659-26-026275 | $24.72 | SEC N-CEN · as of 2025-12-31 · 0001104659-26-026275 |
| Discount / premium SEC N-CEN · as of 2025-12-31 · 0001104659-26-026275 | -5.66% | SEC N-CEN · as of 2025-12-31 · 0001104659-26-026275 |
| Leverage SEC NPORT-P · as of 2026-06-30 · 0001104659-26-088189 | 0.44% | SEC NPORT-P · as of 2026-06-30 · 0001104659-26-088189 |
| Net assets trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +11.97% | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Leverage trend (9q) Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 | +0.20 pts | Derived from SEC NPORT-P · 2024-06-30 → 2026-06-30 |
| Distribution coverage ratio Third-party data · vendor data · not traced to a filing | 0.00x | Third-party data · vendor data · not traced to a filing |
| Z-score Third-party data · vendor data · not traced to a filing | 0.00 | Third-party data · vendor data · not traced to a filing |
Sources and dates
Sources
Snapshot sources
| Latest recorded date | Apr 14, 2026 |
|---|---|
| Source | Available |
| Source reference | Latest filing (2026-04-14 00:00:00.000Z) |